THÔNG SỐ KỸ THUẬT
| Models | Batch Model | Bluetooth® Model | ||
|---|---|---|---|---|
| BHT-1505B | BHT-1505BB | |||
| OS | BHT-OS | |||
| CPU | 32bit RISC microprocessor | |||
| Memory | Flash Memory | 32MB (Approx. 17 MB for user area)(1) | ||
| Display | The Number of Dots(2) | 2.0 inch QVGA (240 x 320dots) | ||
| Display device | Liquid crystal dot matrix display (color) | |||
| Backlight | White LED | |||
| Scanner | Mode | Advanced Scan Plus (CCD) | ||
| Barcode | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5 (ITF),Standard 2 of 5 (STF), CODABAR (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 Databar (RSS) | |||
| Minimum resolution | 0.125mm | |||
| Reading reference position | 110mm | |||
| Scan Confirmation | LED in three colors: Blue/red/green, Buzzer, Vibelation | |||
| Key input section | The Number of keys | 21keys (including power key) + Cross-hair cursor key + a trigger key | ||
| Communication | Optical I/F | Communication mode | Infrared ray (IrDA Ver.1.2 [Low Power] physical signaling layer-compliant) | |
| Transmission speed | ~115.2kbps, 460.8kbps | |||
| Communication distance | Approx. 0.15 m MAX. | |||
| Bluetooth® | – | Bluetooth®2.1 + EDR (SPP/HID/DUN/GAP) | ||
| Card slot | microSDHC/microSD card (~32GB)×1 | |||
| Power | Main battery | Alkaline AAA battery × 3 or AAA eneloop® battery × 3 | ||
| Operating time(3) |
Alkaline battery | 85 hours(4) | ||
| eneloop® | 70 hours(4) | |||
| Additional functionality | Clock, Buzzar, Vibelation, Battery and voltage indicators | |||
| Environmental performance |
Operating temperature | -5 to 50°C(5)(6) | ||
| Security level | IP54 | |||
| Drop resistance(7) | Dropping test from 2.0m /1.2m height over a concrete floor with each of 6 sides of the enclosure facing down (60 times total) | |||
| Mass (including AAA eneloop® battery) | Approx. 128 g | |||
https://youtu.be/nbx-2Qda4NU


Đánh giá
Chưa có đánh giá nào.