THÔNG SỐ KỸ THUẬT
| 2D code model | 2D code long model | Barcode model | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | Wireless LAN | Wireless LAN+Wireless WAN | Wireless LAN | Wireless LAN | ||||
| BHT-1700QWB-1 | BHT-1700QWB-2 | BHT-1700QWBG-1 | BHT-1700QWBG-2 | BHT-1700QLWB-P | BHT-1700BWB-1 | |||
| OS | AndroidTM7.1.2 | |||||||
| CPU | 1.3GHz Quad-core | |||||||
| Memory | RAM | 2 GB | ||||||
| Flash memory | 16 GB | |||||||
| Display | Number of dots(1) | 4.0inch WVGA(480×800 dots) | ||||||
| Display system | Liquid crystal dot matrix display(Color) | |||||||
| Backlight | White LED | |||||||
| Scanner | Reading system | Area sensor | Auto focus Area sensor |
Advanced scan plus(CCD) | ||||
| Readable codes | 2D codes | QR Code®、Micro QR Code、SQRC®、iQR Code、PDF417、Micro PDF417、MaxiCode、DataMatrix(ECC200)、GS1 Composite | QR Code®、PDF417、 Micro PDF417、MaxiCode、DataMatrix(ECC200)、 GS1 Composite |
̶ | ||||
| Barcodes | EAN-13/8(JAN-13/8)、UPC-A/E、UPC/EAN(with add-on)、Interleaved 2 of 5(ITF)、Standard 2 of 5(STF)、Codabar(NW-7)、CODE39、CODE93、CODE128、GS1-128(EAN-128)、GS1 DataBar(RSS) | |||||||
| Minimum resolution | 2D Codes | 0.167 mm | 0.25 mm | ̶ | ||||
| Barcodes | 0.125 mm | 0.15 mm | 0.125 mm | |||||
| Marker | Area guide marker | Point marker | – | |||||
| Scan confirmation | Blue LED、Speaker、Vibelator | |||||||
| Keypad | Keys | 31keys (2)+3 trigger keys | 31 keys(2)+4 trigger keys | 31 keys(2)+3 trigger keys | ||||
| Touch screen | Dragontrail® PRO | |||||||
| Network | Wireless LAN(3) | Compatible standards | IEEE802.11a/b/g/n compliant | |||||
| Frequency band | IEEE802.11a/n:5.2GHz、5.3GHz、5.6GHz、IEEE802.11b/g/n:2.4GHz | |||||||
| Transmission distance(4) | IEEE802.11a: Indoors=approx.50 m、IEEE802.11b/g/n: Indoors=approx.75 m、Outdoors=approx.200 m | |||||||
| Security | Encryption:WEP(40/128)/TKIP/AES WPA authentication:WPA/WPA2 User authentication:PSK/EAP-TLS/PEAP | |||||||
| Wireless WAN compatible standards | ̶ | 4G LTE/3G/GSM、VoLTE | ̶ | |||||
| GPS | ̶ | A-GPS/GLONASS | ̶ | |||||
| Bluetooth® | Bluetooth®Ver4.1+EDR/LE(Compatible authentication Profile:GAP/SDAP/HSP/SPP/GOEP/OPP/HFP(AG1.5)/PAN/A2DP/AVRCP/GAVDP/HID/PBAP/HOGP/MAP/GATT) | |||||||
| Card slot | Memory | Micro SDHC/SDXC(~128GB) | ||||||
| SIM | – | Nano SIM ×2 | – | |||||
| Power supply | Main battery | Lithium-ion battery | ||||||
| Operating time(5) | Standard battery | 28 hours(6) | 26 hours(7) | 30 hours | 34 hours(6) | |||
| High-capacity battery | 42 hours(6) | 39 hours(7) | 45 hours | 51 hours(6) | ||||
| NFC(8) | ̶ | Yes | ̶ | Yes | ̶ | |||
| Camera | ̶ | 8MP auto focus | ̶ | 8MP auto focus | ̶ | |||
| Environmental requirements | Operating temperature(9) | -20~50℃ | ||||||
| Operating fumidity | 20 to 80% RH (without dews) | |||||||
| Protection rating | IP67 | |||||||
| Drop resistance(10) | 1.5 m×60 times or more, 2.5 m | 1.2 m×60 times or more, 2 m | 1.5 m×60 times or more, 2.5 m | |||||
| Weight(incl. battery) | 約308 g | approx.438 g | approx.298 g | |||||
https://youtu.be/dP7n27Qzpvw


Đánh giá
Chưa có đánh giá nào.