Máy bán hàng Posiflex JIVA_XT-7315 ( lấy thêm hình ảnh trên web để phong phú )
XT-7315 đã được cải tiến với CPU Intel Coffee Lake thế hệ thứ 8, đủ mạnh để xử lý mọi tác vụ bán hàng .
THÔNG SỐ KỸ THUẬT
System Configuration | |
Processor | Intel Coffee Lake Celeron G4900T; Intel Coffee Lake Pentium G5400T; Intel Coffee Lake Core i3-8100T; Intel Coffee Lake Core i5-8500T |
System Memory | DDR4 SO-DIMM x 2, max. 32 GB |
Storage Device | SATA connectorx 2 + M.2 connector [SATA Signal Only] x 1 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | Yes |
Power Supply | 12V/100W |
OS Support | Windows 10 IoT 64 bit |
Display & Touch | |
LCD | 15” TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
Serial Port | 4, DB9 x 2 + RJ50 x 2 + optional COM 5 / COM 6 via converter cable |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 6, USB 3.0 x 4 + USB 2.0 x 2 |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
OTG USB | N/A |
LAN Port | 10 / 100 / 1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors; mini-HDMI x 1 |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | Yes, battery optional |
Audio | Internal 2W speaker x 1 + Line-out |
Expansion Slot | M.2 slot x 1 |
Physical Dimension | |
Dimension (W x D x H in mm) | 372 x 252.7 x 320 |
Weight (N. W. in kg) | 6 |
Environmental | |
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
WiFi | M.2 WiFi/BT module |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options | |
POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″; PCAP touch TFT LCD: 9.7″/14″/15″; Resistive touch TFT LCD: 15″ |
Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display |
External UPS Pack For RT Series | N/A |
Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |
* Product specifications and model configurations are subject to change and may vary by global region.
Đánh giá
Chưa có đánh giá nào.